Svenska priser och prisutveckling för hockeykort i Upper Decks Dazzlers-serie.
Säsong 2023-24 års blåa kort som funnits ute på Tradera
# | Spelare | Antal sålda | Billigast | Dyrast | Snittpris | Senaste pris |
---|---|---|---|---|---|---|
DZ-1 | Jake DeBrusk | 1 | 11:- | 11:- | 11:- | 11:- |
DZ-103 | Quinn Hughes | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-105 | Matt Boldy | 2 | 10:- | 20:- | 15:- | 20:- |
DZ-11 | Marc-Andre Fleury | 1 | 26:- | 26:- | 26:- | 26:- |
DZ-110 | Morgan Frost | 2 | 10:- | 10:- | 10:- | 10:- |
DZ-113 | Ryan O'Reilly | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-114 | Ivan Barbashev | 3 | 9:- | 12:- | 10:- | 12:- |
DZ-118 | Jacob Moverare | 1 | 16:- | 16:- | 16:- | 16:- |
DZ-119 | Logan Cooley | 1 | 11:- | 11:- | 11:- | 11:- |
DZ-12 | Yaroslav Askarov | 1 | 20:- | 20:- | 20:- | 20:- |
DZ-121 | Kirill Kaprizov | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-125 | Tim Stützle | 1 | 15:- | 15:- | 15:- | 15:- |
DZ-128 | Reilly Smith | 1 | 6:- | 6:- | 6:- | 6:- |
DZ-131 | Jake Oettinger | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-132 | Aleksander Barkov | 1 | 20:- | 20:- | 20:- | 20:- |
DZ-134 | Mikael Granlund | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-135 | Vladimir Tarasenko | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-136 | Pavel Mintyukov | 2 | 8:- | 10:- | 9:- | 8:- |
DZ-138 | Linus Ullmark | 2 | 12:- | 18:- | 15:- | 12:- |
DZ-139 | Mark Scheifele | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-142 | Adam Fantilli | 1 | 25:- | 25:- | 25:- | 25:- |
DZ-148 | Andrei Vasilevskiy | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-15 | Evander Kane | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-17 | Nick Suzuki | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-18 | Andre Burakovsky | 2 | 9:- | 25:- | 17:- | 25:- |
DZ-19 | Roope Hintz | 2 | 9:- | 10:- | 10:- | 10:- |
DZ-22 | Joel Eriksson Ek | 2 | 10:- | 11:- | 11:- | 11:- |
DZ-23 | Ryan Nugent-Hopkins | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-24 | Mario Ferraro | 1 | 12:- | 12:- | 12:- | 12:- |
DZ-25 | Travis Konecny | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-26 | Rickard Rakell | 1 | 49:- | 49:- | 49:- | 49:- |
DZ-27 | Brandon Montour | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-28 | Nikita Kucherov | 2 | 9:- | 18:- | 14:- | 9:- |
DZ-37 | William Nylander | 2 | 19:- | 30:- | 25:- | 30:- |
DZ-4 | Mikko Rantanen | 2 | 9:- | 13:- | 11:- | 13:- |
DZ-41 | Alexandar Georgiev | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-42 | Sebastian Aho | 1 | 16:- | 16:- | 16:- | 16:- |
DZ-44 | Martin Necas | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-46 | Johnny Gaudreau | 1 | 19:- | 19:- | 19:- | 19:- |
DZ-47 | Andrei Kuzmenko | 1 | 13:- | 13:- | 13:- | 13:- |
DZ-48 | Juuse Saros | 2 | 9:- | 11:- | 10:- | 9:- |
DZ-50 | Moritz Seider | 4 | 6:- | 45:- | 20:- | 6:- |
DZ-51 | Jamie Benn | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-53 | Valeri Nichushkin | 2 | 12:- | 19:- | 16:- | 12:- |
DZ-55 | Filip Gustavsson | 2 | 10:- | 11:- | 11:- | 10:- |
DZ-56 | Bo Horvat | 1 | 30:- | 30:- | 30:- | 30:- |
DZ-57 | Cole Caufield | 1 | 19:- | 19:- | 19:- | 19:- |
DZ-58 | Noah Cates | 2 | 12:- | 12:- | 12:- | 12:- |
DZ-59 | Erik Karlsson | 1 | 50:- | 50:- | 50:- | 50:- |
DZ-6 | Sam Reinhart | 2 | 16:- | 55:- | 36:- | 55:- |
DZ-63 | Stuart Skinner | 2 | 10:- | 15:- | 13:- | 15:- |
DZ-64 | Evgeny Kuznetsov | 2 | 11:- | 11:- | 11:- | 11:- |
DZ-66 | Walker Duehr | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-7 | Trevor Zegras | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-70 | Adrian Kempe | 4 | 10:- | 41:- | 23:- | 41:- |
DZ-73 | Lucas Raymond | 1 | 35:- | 35:- | 35:- | 35:- |
DZ-74 | Kirill Marchenko | 1 | 16:- | 16:- | 16:- | 16:- |
DZ-75 | Sidney Crosby | 3 | 31:- | 45:- | 37:- | 31:- |
DZ-77 | Jared McCann | 2 | 10:- | 29:- | 20:- | 29:- |
DZ-79 | Connor Bedard | 3 | 450:- | 700:- | 564:- | 543:- |
DZ-80 | Kyle Connor | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-83 | Nico Hischier | 2 | 10:- | 10:- | 10:- | 10:- |
DZ-85 | Mitch Marner | 1 | 12:- | 12:- | 12:- | 12:- |
DZ-86 | Connor McDavid | 4 | 26:- | 125:- | 55:- | 40:- |
DZ-87 | Nathan MacKinnon | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-88 | Brayden Point | 1 | 12:- | 12:- | 12:- | 12:- |
DZ-91 | Rasmus Dahlin | 2 | 28:- | 35:- | 32:- | 28:- |
DZ-92 | Tyson Foerster | 2 | 10:- | 10:- | 10:- | 10:- |
DZ-93 | Andrei Svechnikov | 4 | 10:- | 15:- | 12:- | 12:- |
DZ-94 | Ilya Sorokin | 2 | 9:- | 9:- | 9:- | 9:- |
DZ-95 | Elias Pettersson | 3 | 35:- | 97:- | 62:- | 35:- |
DZ-97 | Mats Zuccarello | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-98 | Mika Zibanejad | 4 | 16:- | 45:- | 27:- | 18:- |
Säsong 2023-24 års orangea kort som funnits ute på Tradera
# | Spelare | Kort | Antal sålda | Snittpris |
---|---|---|---|---|
DZ-11 | Marc-Andre Fleury | Upper Deck - Dazzlers Orange | 1 | 46:- |
DZ-21 | Steven Stamkos | Upper Deck - Dazzlers Orange | 1 | 45:- |
DZ-37 | William Nylander | Upper Deck - Dazzlers Orange | 3 | 67:- |
DZ-43 | Jonathan Huberdeau | Upper Deck - Dazzlers Orange | 1 | 30:- |
DZ-46 | Johnny Gadreau | Upper Deck - Dazzlers Orange | 1 | 16:- |
DZ-50 | Moritz Seider | Upper Deck - Dazzlers Orange | 1 | 30:- |
DZ-51 | Jamie Benn | Upper Deck - Dazzlers Orange | 2 | 10:- |
DZ-53 | Valeri Nichushkin | Upper Deck - Dazzlers Orange | 1 | 10:- |
DZ-55 | Filip Gustavsson | Upper Deck - Dazzlers Orange | 2 | 41:- |
DZ-57 | Cole Caufield | Upper Deck - Dazzlers Orange | 2 | 10:- |
DZ-59 | Erik Karlsson | Upper Deck - Dazzlers Orange | 1 | 20:- |
DZ-60 | Philipp Grubauer | Upper Deck - Dazzlers Orange | 1 | 10:- |
DZ-61 | Matthew Tkachuk | Upper Deck - Dazzlers Orange | 1 | 30:- |
DZ-62 | Jack Eichel | Upper Deck - Dazzlers Orange | 1 | 20:- |
DZ-67 | Dylan Larkin | Upper Deck - Dazzlers Orange | 2 | 10:- |
DZ-68 | Charlie McAvoy | Upper Deck - Dazzlers Orange | 2 | 15:- |
DZ-70 | Adrian Kempe | Upper Deck - Dazzlers Orange | 4 | 37:- |
DZ-72 | Dawson Mercer | Upper Deck - Dazzlers Orange | 1 | 13:- |
DZ-73 | Lucas Raymond | Upper Deck - Dazzlers Orange | 4 | 49:- |
DZ-74 | Kirill Marchenko | Upper Deck - Dazzlers Orange | 1 | 10:- |
DZ-76 | Artemi Panarin | Upper Deck - Dazzlers Orange | 2 | 13:- |
DZ-77 | Jared McCann | Upper Deck - Dazzlers Orange | 1 | 10:- |
DZ-78 | Carter Verhaeghe | Upper Deck - Dazzlers Orange | 1 | 10:- |
DZ-81 | Filip Forsberg | Upper Deck - Dazzlers Orange | 6 | 25:- |
DZ-82 | Mikhail Sergachev | Upper Deck - Dazzlers Orange | 1 | 15:- |
DZ-83 | Nico Hischier | Upper Deck - Dazzlers Orange | 2 | 12:- |
DZ-86 | Connor McDavid | Upper Deck - Dazzlers Orange | 2 | 98:- |
DZ-87 | Nathan MacKinnon | Upper Deck - Dazzlers Orange | 3 | 12:- |
DZ-90 | Patrik Laine | Upper Deck - Dazzlers Orange | 1 | 10:- |
DZ-91 | Rasmus Dahlin | Upper Deck - Dazzlers Orange | 5 | 22:- |
DZ-94 | Ilya Sorokin | Upper Deck - Dazzlers Orange | 1 | 19:- |
DZ-95 | Elias Pettersson | Upper Deck - Dazzlers Orange | 2 | 67:- |
DZ-96 | Claude Giroux | Upper Deck - Dazzlers Orange | 2 | 15:- |
DZ-98 | Mika Zibanejad | Upper Deck - Dazzlers Orange | 3 | 38:- |
Säsong 2023-24 års gröna kort som funnits ute på Tradera
# | Spelare | Antal sålda | Billigast | Dyrast | Snittpris | Senaste pris |
---|---|---|---|---|---|---|
DZ-109 | Igor Shesterkin | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-114 | Ivan Barbashev | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-119 | Logan Cooley | 1 | 36:- | 36:- | 36:- | 36:- |
DZ-12 | Yaroslav Askarov | 1 | 14:- | 14:- | 14:- | 14:- |
DZ-129 | Victor Hedman | 1 | 41:- | 41:- | 41:- | 41:- |
DZ-134 | Mikael Granlund | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-145 | Cale Makar | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-146 | Alex DeBrincat | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-148 | Andrei Vasilevskiy | 1 | 6:- | 6:- | 6:- | 6:- |
DZ-150 | Matthew Poitras | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-18 | Andre Burakovsky | 1 | 15:- | 15:- | 15:- | 15:- |
DZ-19 | Roope Hintz | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-22 | Joel Eriksson Ek | 1 | 75:- | 75:- | 75:- | 75:- |
DZ-34 | Phillip Danault | 1 | 11:- | 11:- | 11:- | 11:- |
DZ-36 | Troy Terry | 1 | 30:- | 30:- | 30:- | 30:- |
DZ-49 | Josh Morrissey | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-5 | David Perron | 1 | 9:- | 9:- | 9:- | 9:- |
DZ-50 | Moritz Seider | 1 | 15:- | 15:- | 15:- | 15:- |
DZ-55 | Filip Gustavsson | 2 | 11:- | 67:- | 39:- | 67:- |
DZ-56 | Bo Horvat | 1 | 19:- | 19:- | 19:- | 19:- |
DZ-58 | Noah Cates | 1 | 19:- | 19:- | 19:- | 19:- |
DZ-63 | Stuart Skinner | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-69 | Tage Thompson | 1 | 10:- | 10:- | 10:- | 10:- |
DZ-70 | Adrian Kempe | 1 | 49:- | 49:- | 49:- | 49:- |
DZ-73 | Lucas Raymond | 2 | 30:- | 43:- | 37:- | 30:- |
DZ-79 | Connor Bedard | 3 | 640:- | 699:- | 670:- | 640:- |
DZ-82 | Mikhail Sergachev | 1 | 20:- | 20:- | 20:- | 20:- |
DZ-89 | Mika Zibanejad | 1 | 60:- | 60:- | 60:- | 60:- |
DZ-91 | Rasmus Dahlin | 2 | 25:- | 40:- | 33:- | 25:- |
DZ-95 | Elias Pettersson | 1 | 31:- | 31:- | 31:- | 31:- |
DZ-98 | Mika Zibanejad | 3 | 10:- | 31:- | 22:- | 25:- |
Säsong 2023-24 års rosa kort som funnits ute på Tradera
# | Spelare | Kort | Antal sålda | Snittpris |
---|---|---|---|---|
DZ-105 | Matt Boldy | Upper Deck - Dazzlers Pink | 1 | 20:- |
DZ-12 | Yaroslav Askarov | Upper Deck - Dazzlers Pink | 1 | 40:- |
DZ-123 | Miro Heiskanen | Upper Deck - Dazzlers Pink | 1 | 25:- |
DZ-19 | Roope Hintz | Upper Deck - Dazzlers Pink | 1 | 62:- |
DZ-37 | William Nylander | Upper Deck - Dazzlers Pink | 1 | 70:- |
DZ-59 | Erik Karlsson | Upper Deck - Dazzlers Pink | 1 | 45:- |
DZ-67 | Dylan Larkin | Upper Deck - Dazzlers Pink | 1 | 25:- |
DZ-71 | Jason Robertson | Upper Deck - Dazzlers Pink | 1 | 25:- |
DZ-76 | Artemi Panarin | Upper Deck - Dazzlers Pink | 2 | 25:- |
DZ-83 | Nico Hischier | Upper Deck - Dazzlers Pink | 1 | 25:- |
DZ-89 | Brady Tkachuk | Upper Deck - Dazzlers Pink | 1 | 10:- |
DZ-91 | Rasmus Dahlin | Upper Deck - Dazzlers Pink | 2 | 25:- |
DZ-93 | Andrei Svechnikov | Upper Deck - Dazzlers Pink | 2 | 11:- |
DZ-97 | Mats Zuccarello | Upper Deck - Dazzlers Pink | 2 | 15:- |
Säsong 2023-24 års röda kort som funnits ute på Tradera
# | Spelare | Antal sålda | Billigast | Dyrast | Snittpris | Senaste pris |
---|---|---|---|---|---|---|
DZ-64 | Evgeny Kuznetsov | 1 | 19:- | 19:- | 19:- | 19:- |
DZ-94 | Ilya Sorokin | 1 | 30:- | 30:- | 30:- | 30:- |
DZ-95 | Elias Pettersson | 1 | 121:- | 121:- | 121:- | 121:- |
Säsong 2023-24 års svarta kort som funnits ute på Tradera
# | Spelare | Antal sålda | Billigast | Dyrast | Snittpris | Senaste pris |
---|---|---|---|---|---|---|
DZ-24 | Mario Ferraro | 1 | 56:- | 56:- | 56:- | 56:- |
DZ-73 | Lucas Raymond | 1 | 125:- | 125:- | 125:- | 125:- |
DZ-81 | Filip Forsberg | 1 | 100:- | 100:- | 100:- | 100:- |
DZ-9 | Nino Niederreiter | 1 | 5:- | 5:- | 5:- | 5:- |