Svenska priser och prisutveckling för hockeykort i Upper Decks Young Guns-serie.
Säsong 2021-22 års baskort som funnits ute på Tradera
# | Spelare | Antal sålda | Billigast | Dyrast | Snittpris | Senaste pris |
---|---|---|---|---|---|---|
201 | Cole Caufield | 6 | 200:- | 399:- | 288:- | 200:- |
202 | Ukko-Pekka Luukkonen | 3 | 20:- | 60:- | 38:- | 60:- |
204 | Dakota Joshua | 1 | 10:- | 10:- | 10:- | 10:- |
205 | Jamie Drysdale | 4 | 10:- | 50:- | 31:- | 40:- |
208 | Erik Källgren | 1 | 35:- | 35:- | 35:- | 35:- |
209 | Wade Allison | 1 | 20:- | 20:- | 20:- | 20:- |
210 | Marian Studenic | 2 | 5:- | 9:- | 7:- | 9:- |
212 | Joe Veleno | 4 | 5:- | 30:- | 18:- | 12:- |
216 | Radim Zohorna | 1 | 55:- | 55:- | 55:- | 55:- |
217 | Linus Sandin | 1 | 8:- | 8:- | 8:- | 8:- |
219 | Logan Thompson | 4 | 10:- | 40:- | 23:- | 18:- |
222 | Tanner Jeannot | 1 | 10:- | 10:- | 10:- | 10:- |
223 | Spencer Knight | 3 | 25:- | 50:- | 38:- | 40:- |
224 | Ross Colton | 2 | 3:- | 5:- | 4:- | 3:- |
225 | Filip Gustavsson | 7 | 9:- | 55:- | 26:- | 10:- |
226 | Jeremy Swayman | 10 | 65:- | 115:- | 89:- | 115:- |
227 | Calen Addison | 2 | 25:- | 30:- | 28:- | 25:- |
230 | Mattias Samuelsson | 1 | 10:- | 10:- | 10:- | 10:- |
232 | Trevor Zegras | 6 | 157:- | 459:- | 290:- | 350:- |
236 | Tanner Laczynsky | 1 | 5:- | 5:- | 5:- | 5:- |
238 | Jackson Cates | 2 | 1:- | 1:- | 1:- | 1:- |
239 | Tyce Thompson | 1 | 20:- | 20:- | 20:- | 20:- |
240 | Parker Kelly | 1 | 5:- | 5:- | 5:- | 5:- |
242 | Rasmus Kupari | 1 | 10:- | 10:- | 10:- | 10:- |
243 | Cam York | 2 | 10:- | 13:- | 12:- | 13:- |
245 | Michael Houser | 1 | 10:- | 10:- | 10:- | 10:- |
246 | Shane Pinto | 7 | 10:- | 82:- | 41:- | 82:- |
378 | Robin Salo | 1 | 9:- | 9:- | 9:- | 9:- |
451 | Mason McTavish | 5 | 75:- | 160:- | 102:- | 75:- |
456 | Nils Lundkvist | 10 | 5:- | 159:- | 37:- | 10:- |
459 | Dawson Mercer | 4 | 31:- | 51:- | 41:- | 42:- |
461 | Ilya Sorokin | 4 | 13:- | 96:- | 42:- | 13:- |
463 | Jan Jenik | 2 | 5:- | 10:- | 8:- | 10:- |
464 | Lucas Raymond | 4 | 140:- | 315:- | 199:- | 140:- |
465 | Adam Ruzicka | 3 | 10:- | 32:- | 19:- | 32:- |
466 | Cole Perfetti | 2 | 95:- | 109:- | 102:- | 95:- |
467 | Jake Neighbours | 3 | 10:- | 56:- | 28:- | 17:- |
469 | Moritz Seider | 8 | 150:- | 250:- | 204:- | 162:- |
471 | Yegor Chinakhov | 2 | 8:- | 28:- | 18:- | 28:- |
472 | Hendrix Lapierre | 5 | 1:- | 10:- | 7:- | 1:- |
473 | Jonathan Dahlen | 5 | 9:- | 16:- | 11:- | 10:- |
474 | Brandon Duhaime | 1 | 6:- | 6:- | 6:- | 6:- |
475 | William Eklund | 6 | 30:- | 350:- | 144:- | 38:- |
476 | Thomas Novak | 1 | 1:- | 1:- | 1:- | 1:- |
481 | Vasily Podkolzin | 4 | 5:- | 17:- | 12:- | 16:- |
483 | Frederic Allard | 1 | 5:- | 5:- | 5:- | 5:- |
486 | Gregory Hofman | 1 | 5:- | 5:- | 5:- | 5:- |
488 | Quinton Byfield | 4 | 85:- | 99:- | 89:- | 85:- |
489 | Anton Lundell | 4 | 23:- | 90:- | 47:- | 26:- |
492 | Jacob Peterson | 1 | 10:- | 10:- | 10:- | 10:- |
493 | Jake Leschyshyn | 1 | 5:- | 5:- | 5:- | 5:- |
494 | Oskar Steen | 1 | 50:- | 50:- | 50:- | 50:- |
495 | Jacob Bernard-Docker | 1 | 10:- | 10:- | 10:- | 10:- |
496 | Jesper Frödén | 1 | 15:- | 15:- | 15:- | 15:- |
498 | Cole Sillinger | 3 | 10:- | 41:- | 21:- | 11:- |
500 | Moritz Seider | 1 | 20:- | 20:- | 20:- | 20:- |
701 | Alexander Holtz | 1 | 41:- | 41:- | 41:- | 41:- |
705 | Michael Pezzetta | 1 | 15:- | 15:- | 15:- | 15:- |
708 | Justus Annunen | 3 | 25:- | 50:- | 34:- | 25:- |
711 | John-Jason Peterka | 7 | 44:- | 202:- | 85:- | 56:- |
712 | Janis Moser | 1 | 10:- | 10:- | 10:- | 10:- |
714 | Kasper Björkqvist | 1 | 15:- | 15:- | 15:- | 15:- |
719 | Alex Turcotte | 1 | 16:- | 16:- | 16:- | 16:- |
722 | Arvid Söderblom | 2 | 10:- | 93:- | 52:- | 10:- |
725 | Felix Sandström | 3 | 11:- | 50:- | 25:- | 14:- |
727 | Hugo Alnefelt | 5 | 10:- | 20:- | 14:- | 16:- |
728 | Lassi Thomson | 2 | 10:- | 11:- | 11:- | 11:- |
731 | Jack Drury | 2 | 5:- | 14:- | 10:- | 14:- |
740 | Rafael Harvey | 3 | 8:- | 35:- | 25:- | 8:- |
742 | Alex Steeves | 1 | 10:- | 10:- | 10:- | 10:- |
745 | Seth Jarvis | 3 | 45:- | 60:- | 50:- | 46:- |
746 | Mattias Norlinder | 1 | 10:- | 10:- | 10:- | 10:- |
748 | Nico Daws | 2 | 12:- | 13:- | 13:- | 13:- |
C380 | Sean Durzi | 1 | 29:- | 29:- | 29:- | 29:- |
HP-12 | Blake Wheeler | 1 | 5:- | 5:- | 5:- | 5:- |
UD Canvas och annan bling
# | Spelare | Kort | Antal sålda | Snittpris |
---|---|---|---|---|
203 | Olle Alsing | Upper Deck - Young Guns - Speckled Rainbow Foil | 1 | 33:- |
210 | Marian Studenic | Upper Deck - Young Guns - Silver Foil | 1 | 15:- |
451 | Mason McTavish | Upper Deck - Young Guns - Jumbo | 1 | 54:- |
456 | Nils Lundkvist | Upper Deck - Young Guns French | 1 | 10:- |
471 | Yegor Chinakhov | SP Authentic - Upper Deck Young Guns Acetate | 1 | 520:- |
704 | Gabriel Fortier | Upper Deck - UD Canvas - Young Guns | 1 | 70:- |
712 | Janis Moser | Upper Deck - Young Guns - Clear Cut | 1 | 62:- |
C101 | Jacob Bryson | Upper Deck - UD Canvas - Young Guns | 1 | 11:- |
C102 | Oskar Steen | Upper Deck - UD Canvas - Young Guns | 1 | 19:- |
C103 | Shane Pinto | Upper Deck - UD Canvas - Young Guns | 1 | 45:- |
C104 | Ross Colton | Upper Deck - UD Canvas - Young Guns | 1 | 25:- |
C105 | Grigori Denisenko | Upper Deck - UD Canvas - Young Guns | 1 | 20:- |
C106 | Erik Källgren | Upper Deck - UD Canvas - Young Guns | 1 | 31:- |
C109 | Veini Vehvilainen | Upper Deck - UD Canvas - Young Guns | 1 | 10:- |
C113 | Jacob Bernard-Docker | Upper Deck - UD Canvas - Young Guns | 1 | 25:- |
C119 | Arttu Ruotsalainen | Upper Deck - UD Canvas - Young Guns | 1 | 10:- |
C214 | Mattias Samuelsson | Upper Deck - UD Canvas - Young Guns | 1 | 25:- |
C215 | Parker Kelly | Upper Deck - UD Canvas - Young Guns | 1 | 10:- |
C216 | Jesse Ylonen | Upper Deck - UD Canvas - Young Guns | 1 | 20:- |
C217 | Philip Tomasino | Upper Deck - UD Canvas - Young Guns | 1 | 51:- |
C218 | Jake Leschyshyn | Upper Deck - UD Canvas - Young Guns | 1 | 19:- |
C219 | Taylor Raddysh | Upper Deck - UD Canvas - Young Guns | 1 | 15:- |
C220 | Jonathan Dahlen | Upper Deck - UD Canvas - Young Guns | 1 | 25:- |
C227 | Nils Lundkvist | Upper Deck - UD Canvas - Young Guns | 1 | 10:- |
C230 | Sampo Ranta | Upper Deck - UD Canvas - Young Guns | 1 | 25:- |
C232 | Dawson Mercer | Upper Deck - UD Canvas - Young Guns | 1 | 74:- |
C232 | Dawson Mercer | Upper Deck - UD Canvas - Black - Young Guns | 1 | 140:- |
C234 | William Eklund | Upper Deck - UD Canvas - Young Guns | 2 | 32:- |
C238 | Jasper Weatherby | Upper Deck - UD Canvas - Young Guns | 1 | 10:- |
C239 | Ukko-Pekka Luukkonen | Upper Deck - UD Canvas - Young Guns | 1 | 40:- |
C363 | Egor Sololov | Upper Deck - UD Canvas - Young Guns | 1 | 30:- |
C365 | Karel Vejmelka | Upper Deck - UD Canvas - Black - Young Guns | 1 | 130:- |
C369 | Brandon Duhaime | Upper Deck - UD Canvas - Young Guns | 1 | 10:- |
C379 | Michael Pezzetta | Upper Deck - UD Canvas - Young Guns | 1 | 20:- |
C385 | John-Jason Peterka | Upper Deck - UD Canvas - Young Guns | 1 | 100:- |
C387 | Cole Schwindt | Upper Deck - UD Canvas - Young Guns | 1 | 11:- |
C388 | Michael Bunting | Upper Deck - UD Canvas - Young Guns | 1 | 50:- |
C95 | Wade Allison | Upper Deck - UD Canvas - Young Guns | 1 | 9:- |
C96 | Tyce Thompson | Upper Deck - UD Canvas - Young Guns | 1 | 10:- |
C98 | David Farrance | Upper Deck - UD Canvas - Young Guns | 1 | 9:- |
T-76 | Trevor Zegras | Upper Deck - 2007-08 Upper Deck Retro - Young Guns | 1 | 142:- |
T-77 | William Eklund | Upper Deck - 2006-07 Upper Deck Retro - Young Guns | 1 | 10:- |
T-80 | Dawson Mercer | Upper Deck - 2006-07 Upper Deck Retro - Young Guns | 1 | 32:- |
T-81 | John-Jason Peterka | Upper Deck - 2006-07 Upper Deck Retro - Young Guns | 1 | 20:- |
T-84 | Quinton Byfield | Upper Deck - 2006-07 Upper Deck Retro - Young Guns | 1 | 15:- |
T-85 | Seth Jarvis | Upper Deck - 2005-06 Upper Deck Tribute - Young Guns | 1 | 20:- |
T-93 | Philip Tomasino | Upper Deck - 2006-07 Upper Deck Retro - Young Guns | 1 | 10:- |
T-96 | Alexander Holtz | Upper Deck - 2006-07 Upper Deck Retro - Young Guns | 1 | 55:- |
T-99 | Alex Turcotte | Upper Deck - 2006-07 Upper Deck Retro - Young Guns | 1 | 9:- |
T80 | Dawson Mercer | Upper Deck - 2006-07 Upper Deck Retro - Young Guns | 1 | 10:- |