Young Guns-kollen!

Svenska priser och prisutveckling för hockeykort i Upper Decks Young Guns-serie.

Connor Bedard Young Guns Leo Carlsson Young Guns Luke Hughes Young Guns Brock Faber Young Guns

BASKORT 2020-21

Säsong 2020-21 års baskort som funnits ute på Tradera

# Spelare Antal sålda Billigast Dyrast Snittpris Senaste pris
201 Alexis Lafreniere 1 215:- 215:- 215:- 215:-
204 Philip Broberg 3 15:- 25:- 19:- 25:-
206 Michael DiPietro 1 15:- 15:- 15:- 15:-
208 Joseph Woll 2 30:- 60:- 45:- 60:-
209 Josh Norris 2 40:- 60:- 50:- 40:-
211 Vitek Vanecek 2 17:- 40:- 29:- 40:-
215 Gabe Vilardi 1 32:- 32:- 32:- 32:-
218 Tyler Benson 1 10:- 10:- 10:- 10:-
221 Victor Söderström 1 19:- 19:- 19:- 19:-
223 Connor Ingram 1 15:- 15:- 15:- 15:-
224 Liam Foudy 1 10:- 10:- 10:- 10:-
228 Jonas Johansson 2 17:- 20:- 19:- 17:-
235 Jason Robertson 1 180:- 180:- 180:- 180:-
236 Emil Larmi 1 25:- 25:- 25:- 25:-
237 Nick Robertson 1 33:- 33:- 33:- 33:-
238 Philipp Kurashev 1 25:- 25:- 25:- 25:-
242 Mikhail Berdin 1 10:- 10:- 10:- 10:-
244 Artem Zagidulin 1 10:- 10:- 10:- 10:-
246 Jake Oettinger 1 165:- 165:- 165:- 165:-
248 Timothy Liljegren 1 10:- 10:- 10:- 10:-
451 Kirill Kaprizov 1 500:- 500:- 500:- 500:-
453 Gilles Senn 1 11:- 11:- 11:- 11:-
454 Gage Quinney 1 10:- 10:- 10:- 10:-
455 Alexander Romanov 2 15:- 19:- 17:- 15:-
456 Ty Smith 1 10:- 10:- 10:- 10:-
459 Jani Hakanpaa 1 10:- 10:- 10:- 10:-
461 Ilya Sorokin 5 30:- 169:- 104:- 70:-
467 Calvin Thurkauf 1 10:- 10:- 10:- 10:-
468 Mathias Brome 1 10:- 10:- 10:- 10:-
469 K'Andre Miller 2 2:- 16:- 9:- 2:-
472 Anthony Angello 1 10:- 10:- 10:- 10:-
482 Tim Stützle 1 250:- 250:- 250:- 250:-
485 Alexander Barabanov 1 12:- 12:- 12:- 12:-
490 Lukas Vejdemo 1 9:- 9:- 9:- 9:-
496 Stuart Skinner 1 40:- 40:- 40:- 40:-
497 Kevin Lankinen 1 25:- 25:- 25:- 25:-
701 Arthur Kaliyev 1 19:- 19:- 19:- 19:-
708 Kodie Curran 1 1:- 1:- 1:- 1:-
712 Cam Johnson 1 10:- 10:- 10:- 10:-
727 Michael Bunting 2 10:- 20:- 15:- 10:-
Matthew Knies UD Canvas Young Guns Matthew Kessel Young Guns Devon Levi Young Guns Joona Koppanen Young Guns

PARALLELLER & VARIANTER

UD Canvas och annan bling

# Spelare Kort Antal sålda Snittpris
204 Philip Broberg Upper Deck - Young Guns - Speckled Rainbow Foil 1 110:-
204 Philip Broberg Upper Deck - Young Guns - Silver Foil 1 25:-
498 Joel Kellman Upper Deck - Young Guns - Silver Foil 1 10:-
708 Kodie Curran Upper Deck - Young Guns - Clear Cut 1 50:-
729 Nolan Foote Upper Deck - Young Guns - Silver Foil 1 10:-
C102 Michael DiPietro Upper Deck - UD Canvas - Young Guns 1 10:-
C104 Timothy Liljegren Upper Deck - UD Canvas - Young Guns 1 12:-
C225 Kirill Kaprizov Upper Deck - UD Canvas - Young Guns 1 950:-
C226 Connor Ingram Upper Deck - UD Canvas - Young Guns 2 26:-
C229 Cal Foote Upper Deck - UD Canvas - Young Guns 1 10:-
C239 Nils Höglander Upper Deck - UD Canvas - Young Guns 1 30:-
C95 Philip Broberg Upper Deck - UD Canvas - Young Guns 1 25:-
C97 Vitali Kravtsov Upper Deck - UD Canvas - Young Guns 2 10:-
T-100 Arthur Kaliyev Upper Deck - 2005-06 Upper Deck Tribute - Young Guns 1 3:-
T-76 Alexis Lafreniere Upper Deck - 2005-06 Upper Deck Tribute - Young Guns 1 20:-
T-78 Nick Robertson Upper Deck - 2005-06 Upper Deck Tribute - Young Guns 1 10:-
T-79 Nils Höglander Upper Deck - 2005-06 Upper Deck Tribute - Young Guns 1 15:-
T-83 Vitek Vanecek Upper Deck - 2005-06 Upper Deck Tribute - Young Guns 1 15:-
T-87 Kirill Kaprizov Upper Deck - 2005-06 Upper Deck Tribute - Young Guns 1 126:-
T-88 Ilya Sorokin Upper Deck - 2005-06 Upper Deck Tribute - Young Guns 1 50:-
T-98 Bowen Byram Upper Deck - 2005-06 Upper Deck Tribute - Young Guns 1 15:-