Young Guns-kollen!

Svenska priser och prisutveckling för hockeykort i Upper Decks Young Guns-serie.

Connor Bedard Young Guns Leo Carlsson Young Guns Luke Hughes Young Guns Brock Faber Young Guns

BASKORT 2023-24

Säsong 2023-24 års baskort som funnits ute på Tradera

# Spelare Antal sålda Billigast Dyrast Snittpris Senaste pris
201 Matthew Coronato 1 50:- 50:- 50:- 50:-
202 Vincent Desharnais 3 9:- 19:- 15:- 19:-
203 Joona Koppanen 3 10:- 39:- 20:- 11:-
204 Yaroslav Askarov 3 75:- 100:- 83:- 100:-
205 Jonathan Gruden 1 11:- 11:- 11:- 11:-
206 William Dufour 2 5:- 10:- 8:- 10:-
207 Jaxson Stauber 2 15:- 55:- 35:- 15:-
208 Jakob Pelletier 2 9:- 34:- 22:- 9:-
209 Samuel Bolduc 2 10:- 35:- 23:- 10:-
210 Dustin Wolf 4 85:- 121:- 100:- 85:-
211 Milos Kelemen 2 5:- 18:- 12:- 5:-
212 Ridly Greig 4 15:- 45:- 30:- 45:-
213 Will Cuylle 2 25:- 29:- 27:- 29:-
214 Owen Beck 3 27:- 45:- 38:- 27:-
215 Brock Faber 1 260:- 260:- 260:- 260:-
216 Cole Guttman 3 10:- 20:- 15:- 10:-
217 Arnaud Durandeau 4 10:- 15:- 13:- 15:-
218 David Gust 4 10:- 11:- 10:- 11:-
219 Elliot Desnoyers 3 3:- 15:- 9:- 10:-
220 Drew Helleson 5 9:- 15:- 13:- 9:-
221 Luke Evangelista 7 15:- 90:- 49:- 25:-
222 Matthew Knies 2 150:- 180:- 165:- 150:-
223 Tristen Robins 2 9:- 15:- 12:- 9:-
224 Vincent Iorio 2 6:- 16:- 11:- 16:-
225 Tyson Foerster 2 26:- 50:- 38:- 50:-
226 Egor Afanasyev 4 6:- 19:- 11:- 10:-
227 Jiri Patera 2 10:- 11:- 11:- 11:-
228 Simon Edvinsson 4 65:- 145:- 91:- 65:-
229 Wyatt Kaiser 2 10:- 25:- 18:- 10:-
230 Nikita Nesterenko 3 11:- 29:- 20:- 11:-
231 Hunter McKown 2 16:- 20:- 18:- 16:-
232 Aidan McDonough 1 10:- 10:- 10:- 10:-
234 Sean Farrell 2 30:- 36:- 33:- 30:-
235 Tyler Kleven 3 14:- 30:- 21:- 14:-
236 Henry Thrun 3 16:- 30:- 22:- 19:-
237 Devon Levi 1 100:- 100:- 100:- 100:-
238 Spencer Stastney 2 11:- 25:- 18:- 25:-
239 Daniil Gushchin 4 10:- 33:- 18:- 16:-
240 Matthew Kessel 1 13:- 13:- 13:- 13:-
241 Marco Kasper 1 150:- 150:- 150:- 150:-
243 Adam Ginning 5 25:- 36:- 32:- 36:-
244 Cole McWard 2 10:- 11:- 11:- 11:-
245 Jake Livingstone 4 10:- 20:- 13:- 10:-
246 Jet Greaves 2 14:- 28:- 21:- 14:-
247 Leevi Merilainen 4 10:- 20:- 16:- 15:-
248 Luke Hughes 4 245:- 341:- 290:- 245:-
249 Olle Eriksson Ek 11 11:- 81:- 46:- 41:-
451 Connor Bedard 5 3000:- 4450:- 3654:- 4450:-
452 Damien Giroux 6 9:- 29:- 15:- 11:-
453 Tyler Angle 4 11:- 25:- 15:- 11:-
454 Waltteri Merela 2 20:- 29:- 25:- 29:-
455 Maxence Guenette 2 11:- 20:- 16:- 11:-
456 Jackson LaCombe 3 10:- 16:- 14:- 16:-
457 Clay Stevenson 4 10:- 29:- 17:- 20:-
458 Nick Swaney 4 10:- 29:- 19:- 11:-
459 Joel Teasdale 1 29:- 29:- 29:- 29:-
460 Ty Emberson 4 10:- 29:- 17:- 10:-
461 Stanislav Svozil 2 29:- 29:- 29:- 29:-
462 Alex Laferriere 3 16:- 29:- 25:- 16:-
463 Matt Murray 4 10:- 70:- 34:- 10:-
464 Mackie Samoskevich 4 10:- 29:- 20:- 20:-
465 Tye Kartye 5 25:- 55:- 34:- 26:-
466 Emil Andrae 6 15:- 50:- 32:- 30:-
467 Luke Philp 2 30:- 30:- 30:- 30:-
468 Leo Carlsson 7 300:- 460:- 391:- 351:-
469 Hugh McGing 3 10:- 29:- 17:- 11:-
470 Matt Tomkins 5 20:- 57:- 34:- 20:-
471 Justin Sourdif 6 10:- 29:- 17:- 16:-
472 John Beecher 3 10:- 20:- 15:- 10:-
473 Hardy Häman Aktell 10 10:- 35:- 21:- 10:-
474 Zach Benson 1 55:- 55:- 55:- 55:-
475 Walker Duehr 4 15:- 25:- 19:- 20:-
476 Uvis Balinskis 3 15:- 29:- 21:- 15:-
477 Mikael Pyyhtia 3 10:- 31:- 23:- 10:-
478 Matthew Poitras 5 40:- 110:- 69:- 40:-
479 Bobby McMann 2 25:- 29:- 27:- 29:-
480 Tristan Luneau 1 16:- 16:- 16:- 16:-
481 Michael Kesselring 4 10:- 15:- 11:- 10:-
482 Fraser Minten 4 20:- 29:- 25:- 20:-
483 Samuel Knazko 3 20:- 30:- 26:- 30:-
484 Lucas Condotta 1 29:- 29:- 29:- 29:-
485 Arturs Silovs 9 25:- 160:- 72:- 55:-
486 Kevin Korchinski 5 15:- 55:- 30:- 15:-
487 Billy Sweezey 5 10:- 29:- 18:- 10:-
488 Pavel Mintyukov 3 18:- 86:- 55:- 18:-
489 Ryan Shea 5 11:- 36:- 23:- 11:-
490 John Ludvig 4 11:- 29:- 21:- 11:-
491 Hunter Shephard 1 40:- 40:- 40:- 40:-
492 Dmitri Voronkov 1 40:- 40:- 40:- 40:-
493 Ilya Solovyov 2 20:- 29:- 25:- 20:-
494 Daemon Hunt 2 20:- 29:- 25:- 20:-
495 Nikolas Matinpalo 3 16:- 26:- 22:- 16:-
496 Connor Zary 8 10:- 55:- 33:- 12:-
497 Mason Lohrei 5 11:- 30:- 23:- 11:-
498 Marc del Gaizo 1 29:- 29:- 29:- 29:-
499 Raphael Lavoie 3 15:- 80:- 37:- 16:-
500 Connor Bedard 1 155:- 155:- 155:- 155:-
701 Logan Cooley 1 245:- 245:- 245:- 245:-
703 Adam Edström 2 30:- 65:- 48:- 30:-
704 Isak Rosen 1 70:- 70:- 70:- 70:-
705 Roby Jarventie 1 35:- 35:- 35:- 35:-
707 Samuel Laberge 1 26:- 26:- 26:- 26:-
709 Calle Clang 1 141:- 141:- 141:- 141:-
710 Jiri Kulich 2 55:- 60:- 58:- 55:-
714 Yani Perets 1 30:- 30:- 30:- 30:-
716 Sam Malinski 1 15:- 15:- 15:- 15:-
717 Ivan Miroshnichenko 1 45:- 45:- 45:- 45:-
718 Linus Karlsson 3 40:- 72:- 56:- 56:-
719 Ryan Johnson 1 12:- 12:- 12:- 12:-
720 Emil Heineman 1 102:- 102:- 102:- 102:-
722 Dylan Garand 2 35:- 45:- 40:- 45:-
723 Marc Johnstone 1 31:- 31:- 31:- 31:-
724 Dennis Hildeby 2 66:- 70:- 68:- 70:-
725 Jayden Struble 3 12:- 40:- 21:- 12:-
728 Georgii Merkulov 1 40:- 40:- 40:- 40:-
729 Matt Savoie 1 85:- 85:- 85:- 85:-
730 Adam Fantilli 2 26:- 45:- 36:- 26:-
Matthew Knies UD Canvas Young Guns Matthew Kessel Young Guns Devon Levi Young Guns Joona Koppanen Young Guns

PARALLELLER & VARIANTER

UD Canvas och annan bling

# Spelare Kort Antal sålda Snittpris
211 Milos Kelemen Upper Deck - Young Guns - Outburst Silver 1 33:-
217 Arnaud Durandeau Upper Deck - Young Guns - Clear Cut 1 30:-
226 Egor Afanasyev Upper Deck - Young Guns - Outburst Silver 1 45:-
227 Jiri Patera Upper Deck - Young Guns - Clear Cut 1 185:-
230 Nikita Nesterenko Upper Deck - Young Guns - Outburst Silver 1 57:-
233 Lukas Rousek Upper Deck - Young Guns - Outburst Silver 1 25:-
234 Sean Farrell Upper Deck - Young Guns - Deluxe 1 300:-
236 Henry Thrun Upper Deck - Young Guns - Outburst Silver 2 36:-
238 Spencer Stastney Upper Deck - Young Guns - Clear Cut 1 41:-
242 Akito Hirose Upper Deck - Young Guns - Outburst Silver 1 76:-
243 Adam Ginning Upper Deck - Young Guns - Deluxe 2 140:-
243 Adam Ginning Upper Deck - Young Guns - Outburst Silver 1 26:-
244 Cole McWard Upper Deck - Young Guns - Outburst Silver 1 40:-
244 Cole McWard Upper Deck - Young Guns - Clear Cut 1 34:-
245 Jake Livingstone Upper Deck - Young Guns - Outburst Silver 1 54:-
245 Jake Livingstone Upper Deck - Young Guns - Deluxe 1 46:-
245 Jake Livingstone Upper Deck - Young Guns - Clear Cut 1 65:-
246 Jet Greaves Upper Deck - Young Guns - Clear Cut 1 81:-
246 Jet Greaves Upper Deck - Young Guns - Outburst Silver 1 76:-
247 Leevi Merilainen Upper Deck - Young Guns - Outburst Silver 1 80:-
249 Olle Eriksson Ek Upper Deck - Young Guns - Outburst Silver 1 95:-
249 Olle Eriksson Ek Upper Deck - Young Guns - Outburst Silver 2 70:-
452 Damien Giroux Upper Deck - Young Guns - Outburst Silver 1 31:-
453 Tyler Angle Upper Deck - Young Guns - Outburst Silver 1 72:-
454 Waltteri Merela Upper Deck - Young Guns - Outburst Silver 1 75:-
466 Emil Andrae Upper Deck - Young Guns - Clear Cut 1 165:-
466 Emil Andrae Upper Deck - Young Guns - Outburst Silver 1 160:-
470 Matt Tomkins Upper Deck - Young Guns - Clear Cut 1 60:-
476 Uvis Balinskis Upper Deck - Young Guns - Clear Cut 1 35:-
481 Michael Kesselring Upper Deck - Young Guns - Clear Cut 1 80:-
489 Ryan Shea Upper Deck - Young Guns - Outburst Silver 1 55:-
498 Marc del Gaizo Upper Deck - Young Guns - Outburst Silver 1 25:-
C101 Brock Faber Upper Deck - UD Canvas - Black & White - Young Guns 1 226:-
C102 Owen Beck Upper Deck - UD Canvas - Young Guns 1 80:-
C103 Matthew Knies Upper Deck - UD Canvas - Young Guns 2 243:-
C104 David Gust Upper Deck - UD Canvas - Young Guns 1 30:-
C112 Samuel Bolduc Upper Deck - UD Canvas - Young Guns 1 15:-
C112 Samuel Bolduc Upper Deck - UD Canvas - Black & White - Young Guns 1 55:-
C113 Simon Edvinsson Upper Deck - UD Canvas - Young Guns 1 110:-
C114 Hunter McKown Upper Deck - UD Canvas - Black & White - Young Guns 1 80:-
C115 Jaxson Stauber Upper Deck - UD Canvas - Young Guns 1 16:-
C116 Tyler Kleven Upper Deck - UD Canvas - Young Guns 2 52:-
C212 Arturs Silovs Upper Deck - UD Canvas - Young Guns 2 105:-
C216 Billy Sweezey Upper Deck - UD Canvas - Young Guns 2 32:-
C217 Michael Kesselring Upper Deck - UD Canvas - Young Guns 1 40:-
C218 Jackson LaCombe Upper Deck - UD Canvas - Young Guns 1 35:-
C219 Stanislav Svozil Upper Deck - UD Canvas - Young Guns 2 30:-
C224 Leevi Merilainen Upper Deck - UD Canvas - Young Guns 1 25:-
C224 Leevi Merilainen Upper Deck - UD Canvas - Black & White - Young Guns 1 50:-
C225 Jet Greaves Upper Deck - UD Canvas - Young Guns 1 60:-
C227 Elliot Desnoyers Upper Deck - UD Canvas - Young Guns 1 50:-
C228 Devon Levi Upper Deck - UD Canvas - Young Guns 2 130:-
C229 Cole McWard Upper Deck - UD Canvas - Young Guns 1 45:-
C230 Daniil Gushchin Upper Deck - UD Canvas - Black & White - Young Guns 1 49:-
C234 Hugh McGing Upper Deck - UD Canvas - Young Guns 3 32:-
C239 Zach Benson Upper Deck - UD Canvas - Young Guns 1 162:-
C367 Kevin Korchinski Upper Deck - UD Canvas - Young Guns 1 111:-
C92 Nikita Nesterenko Upper Deck - UD Canvas - Young Guns 1 30:-
C96 Egor Afanasyev Upper Deck - UD Canvas - Black & White - Young Guns 1 30:-
C97 Ridly Greig Upper Deck - UD Canvas - Young Guns 1 50:-
C97 Ridly Greig Upper Deck - UD Canvas - Black & White - Young Guns 1 25:-
C98 Wyatt Kaiser Upper Deck - UD Canvas - Young Guns 1 30:-
T-24 Owen Beck Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 25:-
T-27 Luke Hughes Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 100:-
T-28 Will Cuylle Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 11:-
T-29 Zach Benson Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 82:-
T-33 Luke Evangelista Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 40:-
T-35 Logan Cooley Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 65:-
T-38 Simon Edvinsson Upper Deck - 2008-09 Upper Deck Retro - Young Guns 2 22:-
T-41 Leo Carlsson Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 116:-
T-43 Tye Kartye Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 10:-
T-45 Devon Levi Upper Deck - 2008-09 Upper Deck Retro - Young Guns 2 36:-
T-46 Marco Kasper Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 9:-
T-47 Connor Bedard Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 420:-
T-48 Walker Duehr Upper Deck - 2008-09 Upper Deck Retro - Young Guns 1 30:-