Svenska priser och prisutveckling för hockeykort i Upper Decks Young Guns-serie.
Säsong 2023-24 års baskort som funnits ute på Tradera
# | Spelare | Antal sålda | Billigast | Dyrast | Snittpris | Senaste pris |
---|---|---|---|---|---|---|
201 | Matthew Coronato | 4 | 10:- | 50:- | 27:- | 23:- |
202 | Vincent Desharnais | 3 | 9:- | 19:- | 15:- | 19:- |
203 | Joona Koppanen | 5 | 10:- | 39:- | 20:- | 11:- |
204 | Yaroslav Askarov | 7 | 25:- | 150:- | 79:- | 55:- |
205 | Jonathan Gruden | 1 | 11:- | 11:- | 11:- | 11:- |
206 | William Dufour | 3 | 5:- | 15:- | 10:- | 15:- |
207 | Jaxson Stauber | 3 | 10:- | 55:- | 27:- | 10:- |
208 | Jakob Pelletier | 2 | 9:- | 34:- | 22:- | 9:- |
209 | Samuel Bolduc | 3 | 10:- | 35:- | 21:- | 17:- |
210 | Dustin Wolf | 5 | 85:- | 132:- | 106:- | 132:- |
211 | Milos Kelemen | 2 | 5:- | 18:- | 12:- | 5:- |
212 | Ridly Greig | 5 | 13:- | 45:- | 27:- | 13:- |
213 | Will Cuylle | 3 | 17:- | 29:- | 24:- | 17:- |
214 | Owen Beck | 3 | 27:- | 45:- | 38:- | 27:- |
215 | Brock Faber | 1 | 260:- | 260:- | 260:- | 260:- |
216 | Cole Guttman | 3 | 10:- | 20:- | 15:- | 10:- |
217 | Arnaud Durandeau | 5 | 10:- | 15:- | 12:- | 10:- |
218 | David Gust | 5 | 9:- | 11:- | 10:- | 9:- |
219 | Elliot Desnoyers | 4 | 1:- | 15:- | 7:- | 1:- |
220 | Drew Helleson | 5 | 9:- | 15:- | 13:- | 9:- |
221 | Luke Evangelista | 9 | 15:- | 90:- | 46:- | 35:- |
222 | Matthew Knies | 4 | 34:- | 180:- | 128:- | 149:- |
223 | Tristen Robins | 2 | 9:- | 15:- | 12:- | 9:- |
224 | Vincent Iorio | 2 | 6:- | 16:- | 11:- | 16:- |
225 | Tyson Foerster | 4 | 26:- | 55:- | 39:- | 26:- |
226 | Egor Afanasyev | 5 | 6:- | 19:- | 11:- | 10:- |
227 | Jiri Patera | 4 | 10:- | 28:- | 15:- | 28:- |
228 | Simon Edvinsson | 4 | 65:- | 145:- | 91:- | 65:- |
229 | Wyatt Kaiser | 4 | 7:- | 25:- | 15:- | 17:- |
230 | Nikita Nesterenko | 4 | 10:- | 29:- | 18:- | 10:- |
231 | Hunter McKown | 2 | 16:- | 20:- | 18:- | 16:- |
232 | Aidan McDonough | 1 | 10:- | 10:- | 10:- | 10:- |
233 | Lukas Rousek | 1 | 9:- | 9:- | 9:- | 9:- |
234 | Sean Farrell | 2 | 30:- | 36:- | 33:- | 30:- |
235 | Tyler Kleven | 3 | 14:- | 30:- | 21:- | 14:- |
236 | Henry Thrun | 3 | 16:- | 30:- | 22:- | 19:- |
237 | Devon Levi | 2 | 82:- | 100:- | 91:- | 82:- |
238 | Spencer Stastney | 2 | 11:- | 25:- | 18:- | 25:- |
239 | Daniil Gushchin | 4 | 10:- | 33:- | 18:- | 16:- |
240 | Matthew Kessel | 1 | 13:- | 13:- | 13:- | 13:- |
241 | Marco Kasper | 1 | 150:- | 150:- | 150:- | 150:- |
242 | Akito Hirose | 2 | 10:- | 15:- | 13:- | 15:- |
243 | Adam Ginning | 6 | 19:- | 36:- | 30:- | 19:- |
244 | Cole McWard | 3 | 10:- | 17:- | 13:- | 17:- |
245 | Jake Livingstone | 4 | 10:- | 20:- | 13:- | 10:- |
246 | Jet Greaves | 2 | 14:- | 28:- | 21:- | 14:- |
247 | Leevi Merilainen | 5 | 10:- | 20:- | 17:- | 18:- |
248 | Luke Hughes | 5 | 230:- | 341:- | 278:- | 230:- |
249 | Olle Eriksson Ek | 11 | 11:- | 81:- | 46:- | 41:- |
250 | Luke Hughes | 2 | 11:- | 20:- | 16:- | 11:- |
451 | Connor Bedard | 8 | 1700:- | 4450:- | 3259:- | 1700:- |
452 | Damien Giroux | 6 | 9:- | 29:- | 15:- | 11:- |
453 | Tyler Angle | 4 | 11:- | 25:- | 15:- | 11:- |
454 | Waltteri Merela | 2 | 20:- | 29:- | 25:- | 29:- |
455 | Maxence Guenette | 2 | 11:- | 20:- | 16:- | 11:- |
456 | Jackson LaCombe | 3 | 10:- | 16:- | 14:- | 16:- |
457 | Clay Stevenson | 4 | 10:- | 29:- | 17:- | 20:- |
458 | Nick Swaney | 4 | 10:- | 29:- | 19:- | 11:- |
459 | Joel Teasdale | 2 | 20:- | 29:- | 25:- | 20:- |
460 | Ty Emberson | 4 | 10:- | 29:- | 17:- | 10:- |
461 | Stanislav Svozil | 2 | 29:- | 29:- | 29:- | 29:- |
462 | Alex Laferriere | 6 | 16:- | 55:- | 30:- | 25:- |
463 | Matt Murray | 6 | 10:- | 70:- | 29:- | 20:- |
464 | Mackie Samoskevich | 5 | 10:- | 29:- | 18:- | 10:- |
465 | Tye Kartye | 7 | 16:- | 55:- | 33:- | 16:- |
466 | Emil Andrae | 7 | 15:- | 50:- | 32:- | 36:- |
467 | Luke Philp | 3 | 30:- | 30:- | 30:- | 30:- |
468 | Leo Carlsson | 9 | 221:- | 460:- | 376:- | 426:- |
469 | Hugh McGing | 3 | 10:- | 29:- | 17:- | 11:- |
470 | Matt Tomkins | 6 | 20:- | 57:- | 33:- | 26:- |
471 | Justin Sourdif | 7 | 10:- | 29:- | 16:- | 11:- |
472 | John Beecher | 4 | 10:- | 20:- | 14:- | 10:- |
473 | Hardy Häman Aktell | 12 | 10:- | 35:- | 20:- | 14:- |
474 | Zach Benson | 1 | 55:- | 55:- | 55:- | 55:- |
475 | Walker Duehr | 4 | 15:- | 25:- | 19:- | 20:- |
476 | Uvis Balinskis | 4 | 10:- | 29:- | 19:- | 10:- |
477 | Mikael Pyyhtia | 3 | 10:- | 31:- | 23:- | 10:- |
478 | Matthew Poitras | 6 | 40:- | 110:- | 66:- | 52:- |
479 | Bobby McMann | 2 | 25:- | 29:- | 27:- | 29:- |
480 | Tristan Luneau | 1 | 16:- | 16:- | 16:- | 16:- |
481 | Michael Kesselring | 4 | 10:- | 15:- | 11:- | 10:- |
482 | Fraser Minten | 8 | 20:- | 68:- | 34:- | 39:- |
483 | Samuel Knazko | 5 | 10:- | 30:- | 20:- | 10:- |
484 | Lucas Condotta | 1 | 29:- | 29:- | 29:- | 29:- |
485 | Arturs Silovs | 9 | 25:- | 160:- | 72:- | 55:- |
486 | Kevin Korchinski | 6 | 15:- | 55:- | 34:- | 53:- |
487 | Billy Sweezey | 6 | 10:- | 29:- | 18:- | 15:- |
488 | Pavel Mintyukov | 3 | 18:- | 86:- | 55:- | 18:- |
489 | Ryan Shea | 5 | 11:- | 36:- | 23:- | 11:- |
490 | John Ludvig | 4 | 11:- | 29:- | 21:- | 11:- |
491 | Hunter Shepard | 2 | 40:- | 58:- | 49:- | 58:- |
492 | Dmitri Voronkov | 3 | 13:- | 40:- | 29:- | 13:- |
493 | Ilya Solovyov | 2 | 20:- | 29:- | 25:- | 20:- |
494 | Daemon Hunt | 3 | 20:- | 29:- | 23:- | 21:- |
495 | Nikolas Matinpalo | 3 | 16:- | 26:- | 22:- | 16:- |
496 | Connor Zary | 8 | 10:- | 55:- | 33:- | 12:- |
497 | Mason Lohrei | 6 | 11:- | 30:- | 24:- | 27:- |
498 | Marc del Gaizo | 3 | 6:- | 29:- | 15:- | 10:- |
499 | Raphael Lavoie | 3 | 15:- | 80:- | 37:- | 16:- |
500 | Connor Bedard | 6 | 108:- | 271:- | 189:- | 271:- |
701 | Logan Cooley | 4 | 230:- | 286:- | 258:- | 272:- |
702 | Ondrej Pavel | 1 | 47:- | 47:- | 47:- | 47:- |
703 | Adam Edström | 5 | 30:- | 160:- | 70:- | 50:- |
704 | Isak Rosen | 1 | 70:- | 70:- | 70:- | 70:- |
705 | Roby Jarventie | 2 | 35:- | 41:- | 38:- | 41:- |
707 | Samuel Laberge | 3 | 1:- | 26:- | 11:- | 1:- |
709 | Calle Clang | 2 | 51:- | 141:- | 96:- | 51:- |
710 | Jiri Kulich | 2 | 55:- | 60:- | 58:- | 55:- |
712 | Magnus Chrona | 6 | 31:- | 142:- | 78:- | 59:- |
713 | Martin Pospisil | 1 | 50:- | 50:- | 50:- | 50:- |
714 | Yaniv Perets | 4 | 9:- | 30:- | 21:- | 25:- |
716 | Sam Malinski | 4 | 10:- | 25:- | 18:- | 10:- |
717 | Ivan Miroshnichenko | 2 | 1:- | 45:- | 23:- | 1:- |
718 | Linus Karlsson | 6 | 20:- | 72:- | 49:- | 20:- |
719 | Ryan Johnson | 1 | 12:- | 12:- | 12:- | 12:- |
720 | Emil Heineman | 3 | 49:- | 102:- | 76:- | 49:- |
722 | Dylan Garand | 4 | 5:- | 45:- | 26:- | 5:- |
723 | Marc Johnstone | 1 | 31:- | 31:- | 31:- | 31:- |
724 | Dennis Hildeby | 3 | 66:- | 121:- | 86:- | 121:- |
725 | Jayden Struble | 3 | 12:- | 40:- | 21:- | 12:- |
727 | Simon Nemec | 1 | 81:- | 81:- | 81:- | 81:- |
728 | Georgii Merkulov | 1 | 40:- | 40:- | 40:- | 40:- |
729 | Matt Savoie | 3 | 30:- | 85:- | 57:- | 57:- |
730 | Adam Fantilli | 3 | 26:- | 45:- | 33:- | 28:- |
C383 | Hardy Häman Aktell | 0 | :- | :- | 0:- | :- |
T-26 | Matt Savoie | 1 | 35:- | 35:- | 35:- | 35:- |
UD Canvas och annan bling
# | Spelare | Kort | Antal sålda | Snittpris |
---|---|---|---|---|
211 | Milos Kelemen | Upper Deck - Young Guns - Outburst Silver | 1 | 33:- |
217 | Arnaud Durandeau | Upper Deck - Young Guns - Clear Cut | 1 | 30:- |
225 | Tyson Foerster | Upper Deck - Young Guns - Outburst Silver | 1 | 265:- |
226 | Egor Afanasyev | Upper Deck - Young Guns - Outburst Silver | 1 | 45:- |
227 | Jiri Patera | Upper Deck - Young Guns - Clear Cut | 1 | 185:- |
230 | Nikita Nesterenko | Upper Deck - Young Guns - Outburst Silver | 1 | 57:- |
233 | Lukas Rousek | Upper Deck - Young Guns - Outburst Silver | 1 | 25:- |
234 | Sean Farrell | Upper Deck - Young Guns - Deluxe | 1 | 300:- |
236 | Henry Thrun | Upper Deck - Young Guns - Outburst Silver | 2 | 36:- |
238 | Spencer Stastney | Upper Deck - Young Guns - Outburst Silver | 1 | 10:- |
238 | Spencer Stastney | Upper Deck - Young Guns - Clear Cut | 1 | 41:- |
242 | Akito Hirose | Upper Deck - Young Guns - Outburst Silver | 1 | 76:- |
243 | Adam Ginning | Upper Deck - Young Guns - Deluxe | 2 | 140:- |
243 | Adam Ginning | Upper Deck - Young Guns - Outburst Silver | 1 | 26:- |
243 | Adam Ginning | Upper Deck - UD Canvas - Young Guns | 1 | 82:- |
244 | Cole McWard | Upper Deck - Young Guns - Clear Cut | 1 | 34:- |
244 | Cole McWard | Upper Deck - Young Guns - Outburst Silver | 1 | 40:- |
245 | Jake Livingstone | Upper Deck - Young Guns - Outburst Silver | 1 | 54:- |
245 | Jake Livingstone | Upper Deck - Young Guns - Deluxe | 1 | 46:- |
245 | Jake Livingstone | Upper Deck - Young Guns - Clear Cut | 1 | 65:- |
246 | Jet Greaves | Upper Deck - Young Guns - Clear Cut | 2 | 93:- |
246 | Jet Greaves | Upper Deck - Young Guns - Outburst Silver | 1 | 76:- |
247 | Leevi Merilainen | Upper Deck - Young Guns - Outburst Silver | 1 | 80:- |
249 | Olle Eriksson Ek | Upper Deck - Young Guns - Outburst Silver | 3 | 60:- |
249 | Olle Eriksson Ek | Upper Deck - Young Guns - Outburst Silver | 1 | 95:- |
452 | Damien Giroux | Upper Deck - Young Guns - Outburst Silver | 1 | 31:- |
453 | Tyler Angle | Upper Deck - Young Guns - Outburst Silver | 1 | 72:- |
454 | Waltteri Merela | Upper Deck - Young Guns - Outburst Silver | 1 | 75:- |
465 | Tye Kartye | Upper Deck - Young Guns - Outburst Silver | 2 | 62:- |
466 | Emil Andrae | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 54:- |
466 | Emil Andrae | Upper Deck - Young Guns - Outburst Silver | 1 | 160:- |
466 | Emil Andrae | Upper Deck - Young Guns - Clear Cut | 1 | 165:- |
470 | Matt Tomkins | Upper Deck - Young Guns - Clear Cut | 1 | 60:- |
475 | Walker Duehr | Upper Deck - Young Guns - Outburst Silver | 1 | 60:- |
476 | Uvis Balinskis | Upper Deck - Young Guns - Clear Cut | 1 | 35:- |
481 | Michael Kesselring | Upper Deck - Young Guns - Clear Cut | 1 | 80:- |
487 | Billy Sweezey | Upper Deck - Young Guns - Clear Cut | 1 | 40:- |
489 | Ryan Shea | Upper Deck - Young Guns - Outburst Silver | 1 | 55:- |
498 | Marc del Gaizo | Upper Deck - Young Guns - Outburst Silver | 1 | 25:- |
499 | Raphael Lavoie | Upper Deck - Young Guns - Deluxe | 1 | 30:- |
710 | Jiri Kulich | Upper Deck - Young Guns - Outburst Silver | 1 | 245:- |
712 | Magnus Chrona | Upper Deck - Young Guns - Outburst Silver | 1 | 97:- |
728 | Georgii Merkulov | Upper Deck - Young Guns - Clear Cut | 1 | 122:- |
C100 | Tyson Foerster | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 132:- |
C101 | Brock Faber | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 226:- |
C102 | Owen Beck | Upper Deck - UD Canvas - Young Guns | 1 | 80:- |
C103 | Matthew Knies | Upper Deck - UD Canvas - Young Guns | 2 | 243:- |
C104 | David Gust | Upper Deck - UD Canvas - Young Guns | 2 | 20:- |
C112 | Samuel Bolduc | Upper Deck - UD Canvas - Young Guns | 1 | 15:- |
C112 | Samuel Bolduc | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 55:- |
C113 | Simon Edvinsson | Upper Deck - UD Canvas - Young Guns | 1 | 110:- |
C114 | Hunter McKown | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 80:- |
C115 | Jaxson Stauber | Upper Deck - UD Canvas - Young Guns | 1 | 16:- |
C116 | Tyler Kleven | Upper Deck - UD Canvas - Young Guns | 2 | 52:- |
C117 | Henry Thrun | Upper Deck - UD Canvas - Young Guns | 1 | 17:- |
C211 | Matt Murray | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 74:- |
C212 | Arturs Silovs | Upper Deck - UD Canvas - Young Guns | 2 | 105:- |
C216 | Billy Sweezey | Upper Deck - UD Canvas - Young Guns | 3 | 26:- |
C217 | Michael Kesselring | Upper Deck - UD Canvas - Young Guns | 1 | 40:- |
C218 | Jackson LaCombe | Upper Deck - UD Canvas - Young Guns | 1 | 35:- |
C219 | Stanislav Svozil | Upper Deck - UD Canvas - Young Guns | 2 | 30:- |
C224 | Leevi Merilainen | Upper Deck - UD Canvas - Young Guns | 2 | 18:- |
C224 | Leevi Merilainen | Upper Deck - UD Canvas - Black & White - Young Guns | 2 | 69:- |
C225 | Jet Greaves | Upper Deck - UD Canvas - Young Guns | 1 | 60:- |
C227 | Elliot Desnoyers | Upper Deck - UD Canvas - Young Guns | 1 | 50:- |
C228 | Devon Levi | Upper Deck - UD Canvas - Young Guns | 4 | 147:- |
C229 | Cole McWard | Upper Deck - UD Canvas - Young Guns | 1 | 45:- |
C230 | Daniil Gushchin | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 49:- |
C234 | Hugh McGing | Upper Deck - UD Canvas - Young Guns | 4 | 32:- |
C236 | Matthew Poitras | Upper Deck - UD Canvas - Young Guns | 1 | 102:- |
C239 | Zach Benson | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 412:- |
C239 | Zach Benson | Upper Deck - UD Canvas - Young Guns | 2 | 162:- |
C361 | Uvis Balinskis | Upper Deck - UD Canvas - Young Guns | 1 | 20:- |
C367 | Kevin Korchinski | Upper Deck - UD Canvas - Young Guns | 1 | 111:- |
C380 | Connor Zary | Upper Deck - UD Canvas - Young Guns | 1 | 99:- |
C381 | Waltteri Merela | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 40:- |
C385 | Adam Ginning | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 45:- |
C92 | Nikita Nesterenko | Upper Deck - UD Canvas - Young Guns | 1 | 30:- |
C95 | Vincent Desharnais | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 43:- |
C96 | Egor Afanasyev | Upper Deck - UD Canvas - Black & White - Young Guns | 1 | 30:- |
C97 | Ridly Greig | Upper Deck - UD Canvas - Young Guns | 1 | 50:- |
C97 | Ridly Greig | Upper Deck - UD Canvas - Black & White - Young Guns | 2 | 68:- |
C98 | Wyatt Kaiser | Upper Deck - UD Canvas - Young Guns | 2 | 22:- |
T-22 | Yaroslav Askarov | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 11:- |
T-24 | Owen Beck | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 25:- |
T-25 | Ridly Greig | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 25:- |
T-26 | Matt Savoie | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 2 | 36:- |
T-27 | Luke Hughes | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 100:- |
T-28 | Will Cuylle | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 11:- |
T-29 | Zach Benson | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 82:- |
T-33 | Luke Evangelista | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 2 | 30:- |
T-35 | Logan Cooley | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 2 | 63:- |
T-37 | Stanislav Svozil | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 20:- |
T-38 | Simon Edvinsson | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 3 | 20:- |
T-40 | Dustin Wolf | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 25:- |
T-41 | Leo Carlsson | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 116:- |
T-42 | Alex Laferriere | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 20:- |
T-43 | Tye Kartye | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 10:- |
T-45 | Devon Levi | Upper Deck - 2007-08 Upper Deck Retro - Young Guns | 1 | 15:- |
T-45 | Devon Levi | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 2 | 36:- |
T-46 | Marco Kasper | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 9:- |
T-47 | Connor Bedard | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 420:- |
T-48 | Walker Duehr | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 30:- |
T-49 | Adam Fantilli | Upper Deck - 2008-09 Upper Deck Retro - Young Guns | 1 | 110:- |